<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quick Stats from VMware for reports</title>
	<atom:link href="http://www.virtu-al.net/2008/07/25/quick-stats-from-vmware-for-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtu-al.net/2008/07/25/quick-stats-from-vmware-for-reports/</link>
	<description>Virtually everything is poshable</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:31:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Brett</title>
		<link>http://www.virtu-al.net/2008/07/25/quick-stats-from-vmware-for-reports/#comment-7517</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Mon, 22 Aug 2011 20:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtu-al.net/?p=88#comment-7517</guid>
		<description>Hi,

You created a very nice script for Datastore capacity graph.
Do you have an updated version that will run on a Windows 2008 server ?

The script works on a 2003 server fine but not on 2008.

fails at the &quot;$series = ([array] $chart.charts)[0].SeriesCollection.Add(0)&quot;

Cheers

Brett</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>You created a very nice script for Datastore capacity graph.<br />
Do you have an updated version that will run on a Windows 2008 server ?</p>
<p>The script works on a 2003 server fine but not on 2008.</p>
<p>fails at the &#8220;$series = ([array] $chart.charts)[0].SeriesCollection.Add(0)&#8221;</p>
<p>Cheers</p>
<p>Brett</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtu-Al</title>
		<link>http://www.virtu-al.net/2008/07/25/quick-stats-from-vmware-for-reports/#comment-10</link>
		<dc:creator>Virtu-Al</dc:creator>
		<pubDate>Wed, 30 Jul 2008 20:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtu-al.net/?p=88#comment-10</guid>
		<description>For anyone else wondering the following site shows you where the reference files are for your version of office....&lt;br/&gt;&lt;br/&gt;http://support.microsoft.com/kb/222101/</description>
		<content:encoded><![CDATA[<p>For anyone else wondering the following site shows you where the reference files are for your version of office&#8230;.</p>
<p><a href="http://support.microsoft.com/kb/222101/" rel="nofollow">http://support.microsoft.com/kb/222101/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtu-Al</title>
		<link>http://www.virtu-al.net/2008/07/25/quick-stats-from-vmware-for-reports/#comment-9</link>
		<dc:creator>Virtu-Al</dc:creator>
		<pubDate>Fri, 25 Jul 2008 21:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtu-al.net/?p=88#comment-9</guid>
		<description>The only stuff I could find really was on the MSDN site here.... http://msdn.microsoft.com/en-us/library/aa141474(office.10).aspx plus other examples when google&#039;d which can be adapted to Powershell.&lt;br/&gt;&lt;br/&gt;Thanks for reading the post, glad to see its not just me !</description>
		<content:encoded><![CDATA[<p>The only stuff I could find really was on the MSDN site here&#8230;. <a href="http://msdn.microsoft.com/en-us/library/aa141474(office.10).aspx" rel="nofollow">http://msdn.microsoft.com/en-us/library/aa141474(office.10).aspx</a> plus other examples when google&#8217;d which can be adapted to Powershell.</p>
<p>Thanks for reading the post, glad to see its not just me !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cshanklin</title>
		<link>http://www.virtu-al.net/2008/07/25/quick-stats-from-vmware-for-reports/#comment-8</link>
		<dc:creator>cshanklin</dc:creator>
		<pubDate>Fri, 25 Jul 2008 17:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtu-al.net/?p=88#comment-8</guid>
		<description>Nice. What&#039;s a good resource to learn more about Office Web Charts? Neither my web searches or actually installing OWC seemed to lead to any obvious documentation.</description>
		<content:encoded><![CDATA[<p>Nice. What&#8217;s a good resource to learn more about Office Web Charts? Neither my web searches or actually installing OWC seemed to lead to any obvious documentation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

