<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Citrix on VMware, 1vCPU or 2vCPU ?</title>
	<atom:link href="http://www.virtu-al.net/2008/11/29/citrix-on-vmware-1vcpu-or-2vcpu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtu-al.net/2008/11/29/citrix-on-vmware-1vcpu-or-2vcpu/</link>
	<description>Virtually everything is poshable</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:31:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Dennis Bray</title>
		<link>http://www.virtu-al.net/2008/11/29/citrix-on-vmware-1vcpu-or-2vcpu/#comment-577</link>
		<dc:creator>Dennis Bray</dc:creator>
		<pubDate>Fri, 03 Jul 2009 05:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtu-al.net/?p=190#comment-577</guid>
		<description>Thanks for the article. I have linked to it.</description>
		<content:encoded><![CDATA[<p>Thanks for the article. I have linked to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Citrix XenApp on VMware ESX: 1 or 2 vCPU part 2 &#124; Virtualfuture.info</title>
		<link>http://www.virtu-al.net/2008/11/29/citrix-on-vmware-1vcpu-or-2vcpu/#comment-334</link>
		<dc:creator>Citrix XenApp on VMware ESX: 1 or 2 vCPU part 2 &#124; Virtualfuture.info</dc:creator>
		<pubDate>Tue, 07 Apr 2009 09:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtu-al.net/?p=190#comment-334</guid>
		<description>[...] than with 2 vCPU machines. That could be true, because Alan Renouf tested it and came to the same conclusion, but how about user [...]</description>
		<content:encoded><![CDATA[<p>[...] than with 2 vCPU machines. That could be true, because Alan Renouf tested it and came to the same conclusion, but how about user [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikael</title>
		<link>http://www.virtu-al.net/2008/11/29/citrix-on-vmware-1vcpu-or-2vcpu/#comment-292</link>
		<dc:creator>Mikael</dc:creator>
		<pubDate>Tue, 31 Mar 2009 09:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtu-al.net/?p=190#comment-292</guid>
		<description>Most likely the real user-experience will be crappy running 25 users on a single vCPU. Performance counters may give you good numbers but real life experience from multiple virtual citrix designs with plenty of different applications tells me that users won&#039;t be happy on 1 vCPU (anyone tried the new reports from edgesight to see if they pin-point the crappy performance? i must test this).

It&#039;s still required to optimize the OS even if running so few users. Kernel memory may not limit you (i would however tune it) but smb commands most likely will if you use any filestorage, lazy flush will impact etc. etc. 

However, as mentioned in earlier posts, it&#039;s probably dependant on applications (even if i havn&#039;t found one that works well with 25ccu&#039;s on a single vCPU vm).

Anyhow, measuring from within the vm usually won&#039;t give you &quot;real&quot; numbers, dedicated resources or not.</description>
		<content:encoded><![CDATA[<p>Most likely the real user-experience will be crappy running 25 users on a single vCPU. Performance counters may give you good numbers but real life experience from multiple virtual citrix designs with plenty of different applications tells me that users won&#8217;t be happy on 1 vCPU (anyone tried the new reports from edgesight to see if they pin-point the crappy performance? i must test this).</p>
<p>It&#8217;s still required to optimize the OS even if running so few users. Kernel memory may not limit you (i would however tune it) but smb commands most likely will if you use any filestorage, lazy flush will impact etc. etc. </p>
<p>However, as mentioned in earlier posts, it&#8217;s probably dependant on applications (even if i havn&#8217;t found one that works well with 25ccu&#8217;s on a single vCPU vm).</p>
<p>Anyhow, measuring from within the vm usually won&#8217;t give you &#8220;real&#8221; numbers, dedicated resources or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://www.virtu-al.net/2008/11/29/citrix-on-vmware-1vcpu-or-2vcpu/#comment-98</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Wed, 10 Dec 2008 01:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtu-al.net/?p=190#comment-98</guid>
		<description>In my own testing using 1vCpu and 2vCpu I found that with 2vCPU you could only get a few extra users, but the reponsiveness of the server was greater. &lt;br/&gt;&lt;br/&gt;I noticed that users would abandon their session on the 1vCPU server as the load hit around 50% to 60% cpu. This was only about 12 users.&lt;br/&gt;&lt;br/&gt;So for me if I was going to virtualize a Citrix server it would need 2vCPU.&lt;br/&gt;&lt;br/&gt;Obviously hardware and applications are a factor as well.</description>
		<content:encoded><![CDATA[<p>In my own testing using 1vCpu and 2vCpu I found that with 2vCPU you could only get a few extra users, but the reponsiveness of the server was greater. </p>
<p>I noticed that users would abandon their session on the 1vCPU server as the load hit around 50% to 60% cpu. This was only about 12 users.</p>
<p>So for me if I was going to virtualize a Citrix server it would need 2vCPU.</p>
<p>Obviously hardware and applications are a factor as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtu-Al</title>
		<link>http://www.virtu-al.net/2008/11/29/citrix-on-vmware-1vcpu-or-2vcpu/#comment-92</link>
		<dc:creator>Virtu-Al</dc:creator>
		<pubDate>Sun, 07 Dec 2008 14:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtu-al.net/?p=190#comment-92</guid>
		<description>Rodos,&lt;br/&gt;&lt;br/&gt;Couldnt agree more, it certainly depends on the applications, user load and also how you are publising the apps.  Hopefully in my next post I will show how the real users compare to my test users.  Thanks for your comments.</description>
		<content:encoded><![CDATA[<p>Rodos,</p>
<p>Couldnt agree more, it certainly depends on the applications, user load and also how you are publising the apps.  Hopefully in my next post I will show how the real users compare to my test users.  Thanks for your comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodos</title>
		<link>http://www.virtu-al.net/2008/11/29/citrix-on-vmware-1vcpu-or-2vcpu/#comment-91</link>
		<dc:creator>Rodos</dc:creator>
		<pubDate>Sat, 06 Dec 2008 04:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtu-al.net/?p=190#comment-91</guid>
		<description>The result of 1 or 2 vCPU is going to depend a reasonable amount on the applications that the users are running during the test. I have seen it where you could only get a decent number of users once there were 2 vCPU. So people should perform their own load testing to determine the right mix for their environment.&lt;br/&gt;&lt;br/&gt;Rodos</description>
		<content:encoded><![CDATA[<p>The result of 1 or 2 vCPU is going to depend a reasonable amount on the applications that the users are running during the test. I have seen it where you could only get a decent number of users once there were 2 vCPU. So people should perform their own load testing to determine the right mix for their environment.</p>
<p>Rodos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtu-Al</title>
		<link>http://www.virtu-al.net/2008/11/29/citrix-on-vmware-1vcpu-or-2vcpu/#comment-85</link>
		<dc:creator>Virtu-Al</dc:creator>
		<pubDate>Mon, 01 Dec 2008 09:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtu-al.net/?p=190#comment-85</guid>
		<description>Steve_I&lt;br/&gt;&lt;br/&gt;Thanks for the comments, funny enough my next blog will be including a real user graph showing the 8 VMs working on the seperate cores and showing how real user trends are different.&lt;br/&gt;&lt;br/&gt;I have also performed more testing to see if there is CPU stress which cause issues and these will also be included in the next post... watch this space !&lt;br/&gt;&lt;br/&gt;Alan</description>
		<content:encoded><![CDATA[<p>Steve_I</p>
<p>Thanks for the comments, funny enough my next blog will be including a real user graph showing the 8 VMs working on the seperate cores and showing how real user trends are different.</p>
<p>I have also performed more testing to see if there is CPU stress which cause issues and these will also be included in the next post&#8230; watch this space !</p>
<p>Alan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve_l</title>
		<link>http://www.virtu-al.net/2008/11/29/citrix-on-vmware-1vcpu-or-2vcpu/#comment-84</link>
		<dc:creator>Steve_l</dc:creator>
		<pubDate>Sun, 30 Nov 2008 18:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtu-al.net/?p=190#comment-84</guid>
		<description>Good doc.  I&#039;d like to see a graph of CPU performance on the ESX host machine. I&#039;ve seen multiple concurrent logons on separate guest machines hosted on the same ESX cause CPU stress on the host that is not reflected in the Perfmon stats of the guest citrix machines. This can hide potential user session slowness issues as the guests fight for resources.  Do you have any graphs of the ESX server performance? Again, great doc.</description>
		<content:encoded><![CDATA[<p>Good doc.  I&#8217;d like to see a graph of CPU performance on the ESX host machine. I&#8217;ve seen multiple concurrent logons on separate guest machines hosted on the same ESX cause CPU stress on the host that is not reflected in the Perfmon stats of the guest citrix machines. This can hide potential user session slowness issues as the guests fight for resources.  Do you have any graphs of the ESX server performance? Again, great doc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtu-Al</title>
		<link>http://www.virtu-al.net/2008/11/29/citrix-on-vmware-1vcpu-or-2vcpu/#comment-83</link>
		<dc:creator>Virtu-Al</dc:creator>
		<pubDate>Sun, 30 Nov 2008 16:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtu-al.net/?p=190#comment-83</guid>
		<description>Thanks for the kind comments and link :)</description>
		<content:encoded><![CDATA[<p>Thanks for the kind comments and link <img src='http://www.virtu-al.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Lund</title>
		<link>http://www.virtu-al.net/2008/11/29/citrix-on-vmware-1vcpu-or-2vcpu/#comment-82</link>
		<dc:creator>Roger Lund</dc:creator>
		<pubDate>Sun, 30 Nov 2008 16:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtu-al.net/?p=190#comment-82</guid>
		<description>linked it even, pardon the typo.</description>
		<content:encoded><![CDATA[<p>linked it even, pardon the typo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

