<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: vDiagram &#8211; Draw your VI with one script</title>
	<atom:link href="http://www.virtu-al.net/2009/01/26/vdiagram-draw-your-vi-with-one-script/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtu-al.net/2009/01/26/vdiagram-draw-your-vi-with-one-script/</link>
	<description>Virtually everything is poshable</description>
	<lastBuildDate>Sat, 11 Feb 2012 14:14:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Virtu-Al &#124; Virtually everything is poshable</title>
		<link>http://www.virtu-al.net/2009/01/26/vdiagram-draw-your-vi-with-one-script/#comment-8017</link>
		<dc:creator>Virtu-Al &#124; Virtually everything is poshable</dc:creator>
		<pubDate>Wed, 05 Oct 2011 11:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtu-al.net/?p=217#comment-8017</guid>
		<description>[...] that&#8217;s right, Kirk has taken my Visio script, torn it up, threw it out and come up with something completely [...]</description>
		<content:encoded><![CDATA[<p>[...] that&#8217;s right, Kirk has taken my Visio script, torn it up, threw it out and come up with something completely [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.virtu-al.net/2009/01/26/vdiagram-draw-your-vi-with-one-script/#comment-7822</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Fri, 23 Sep 2011 20:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtu-al.net/?p=217#comment-7822</guid>
		<description>Sorry Imy, someone hacked my site last week and im only just restoring things fully now, hopefully it should be there now.</description>
		<content:encoded><![CDATA[<p>Sorry Imy, someone hacked my site last week and im only just restoring things fully now, hopefully it should be there now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Imy</title>
		<link>http://www.virtu-al.net/2009/01/26/vdiagram-draw-your-vi-with-one-script/#comment-7811</link>
		<dc:creator>Imy</dc:creator>
		<pubDate>Thu, 22 Sep 2011 21:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtu-al.net/?p=217#comment-7811</guid>
		<description>Hi the download is not working for me could you please email it to me?
thanks in advance.

Thanks
Imy</description>
		<content:encoded><![CDATA[<p>Hi the download is not working for me could you please email it to me?<br />
thanks in advance.</p>
<p>Thanks<br />
Imy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://www.virtu-al.net/2009/01/26/vdiagram-draw-your-vi-with-one-script/#comment-3218</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Wed, 03 Nov 2010 22:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtu-al.net/?p=217#comment-3218</guid>
		<description>Would it be possible to populate each object with VM machine detail? like IP MAC, CPU count , RAM etc?

I&#039;m saving the detail to an htm doc and publishing this for non VC users to see.

Thanks for everything</description>
		<content:encoded><![CDATA[<p>Would it be possible to populate each object with VM machine detail? like IP MAC, CPU count , RAM etc?</p>
<p>I&#8217;m saving the detail to an htm doc and publishing this for non VC users to see.</p>
<p>Thanks for everything</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Player Profiles</title>
		<link>http://www.virtu-al.net/2009/01/26/vdiagram-draw-your-vi-with-one-script/#comment-3132</link>
		<dc:creator>Player Profiles</dc:creator>
		<pubDate>Sat, 30 Oct 2010 04:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtu-al.net/?p=217#comment-3132</guid>
		<description>Maybe you could change the blog subject title vDiagram &#8211; Draw your VI with one script &#124; Virtu-Al to something more better for your blog post you create. I loved the post however.</description>
		<content:encoded><![CDATA[<p>Maybe you could change the blog subject title vDiagram &#8211; Draw your VI with one script | Virtu-Al to something more better for your blog post you create. I loved the post however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.virtu-al.net/2009/01/26/vdiagram-draw-your-vi-with-one-script/#comment-2577</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Thu, 19 Aug 2010 19:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtu-al.net/?p=217#comment-2577</guid>
		<description>Mine asks for the ESX/Vcenter host, when I type it, Visio 2010 opens, but the diagram is blank?</description>
		<content:encoded><![CDATA[<p>Mine asks for the ESX/Vcenter host, when I type it, Visio 2010 opens, but the diagram is blank?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rene</title>
		<link>http://www.virtu-al.net/2009/01/26/vdiagram-draw-your-vi-with-one-script/#comment-2265</link>
		<dc:creator>Rene</dc:creator>
		<pubDate>Wed, 28 Apr 2010 16:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtu-al.net/?p=217#comment-2265</guid>
		<description>brilliant stuff!

is there a possibility to save the output also as html?</description>
		<content:encoded><![CDATA[<p>brilliant stuff!</p>
<p>is there a possibility to save the output also as html?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guido</title>
		<link>http://www.virtu-al.net/2009/01/26/vdiagram-draw-your-vi-with-one-script/#comment-2233</link>
		<dc:creator>Guido</dc:creator>
		<pubDate>Tue, 20 Apr 2010 18:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtu-al.net/?p=217#comment-2233</guid>
		<description>Sorry for the stupit question but I&#039;ll get always this error:

The term &#039;.\vDiagram.ps1&#039; is not recognized as the name of a cmdlet, function, script file, or operable program. Check
the spelling of the name, or if a path was included, verify that the path is correct and try again.
At line:1 char:15
+ .\vDiagram.ps1 &lt;&lt;&lt;&lt;  -VIServer em1apvm001
    + CategoryInfo          : ObjectNotFound: (.\vDiagram.ps1:String) [], CommandNotFoundException
    + FullyQualifiedErrorId : CommandNotFoundException


Thanks
Guido</description>
		<content:encoded><![CDATA[<p>Sorry for the stupit question but I&#8217;ll get always this error:</p>
<p>The term &#8216;.\vDiagram.ps1&#8242; is not recognized as the name of a cmdlet, function, script file, or operable program. Check<br />
the spelling of the name, or if a path was included, verify that the path is correct and try again.<br />
At line:1 char:15<br />
+ .\vDiagram.ps1 &lt;&lt;&lt;&lt;  -VIServer em1apvm001<br />
    + CategoryInfo          : ObjectNotFound: (.\vDiagram.ps1:String) [], CommandNotFoundException<br />
    + FullyQualifiedErrorId : CommandNotFoundException</p>
<p>Thanks<br />
Guido</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vSphere Documenters &#171; Roshan Ratnayake &#8211; IT Architect</title>
		<link>http://www.virtu-al.net/2009/01/26/vdiagram-draw-your-vi-with-one-script/#comment-2183</link>
		<dc:creator>vSphere Documenters &#171; Roshan Ratnayake &#8211; IT Architect</dc:creator>
		<pubDate>Thu, 08 Apr 2010 00:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtu-al.net/?p=217#comment-2183</guid>
		<description>[...] vDiagram - http://www.virtu-al.net/2009/01/26/vdiagram-draw-your-vi-with-one-script/ [...]</description>
		<content:encoded><![CDATA[<p>[...] vDiagram - http://www.virtu-al.net/2009/01/26/vdiagram-draw-your-vi-with-one-script/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Draw your VI environment with a script &#171; a CraZy PeNguIn</title>
		<link>http://www.virtu-al.net/2009/01/26/vdiagram-draw-your-vi-with-one-script/#comment-1470</link>
		<dc:creator>Draw your VI environment with a script &#171; a CraZy PeNguIn</dc:creator>
		<pubDate>Thu, 19 Nov 2009 21:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtu-al.net/?p=217#comment-1470</guid>
		<description>[...] Check out the script and more info here [...]</description>
		<content:encoded><![CDATA[<p>[...] Check out the script and more info here [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

